T-Bone Steak ; 6 Grilled Shrimp
| Total Views | 28 | |
| Title | T-Bone Steak ; 6 Grilled Shrimp | |
| Calories | 1918 | |
| Total Fat | 105.7g | |
| Cholesterol | 315mg | |
| Sodium | 2334mg | |
| Carbohydrates | 128.2g | |
| Sugars | 5.7g | |
| Protein | 109.2g | |
| Dietary Fiber | 4.9g |
More Products
Thin-sliced Boneless Skinless Breast Fillets
Beef Roast, Round, 0" Fat, Select
Rest. Dark Deli Rye
Asian Green Beans