T-Bone Steak ; 5 Fried Shrimp
| Total Views | 29 | |
| Title | T-Bone Steak ; 5 Fried Shrimp | |
| Calories | 1967 | |
| Total Fat | 107.0g | |
| Cholesterol | 313mg | |
| Sodium | 2363mg | |
| Carbohydrates | 138.5g | |
| Sugars | 5.9g | |
| Protein | 108.6g | |
| Dietary Fiber | 5.1g |
More Products
Snicker"s; Supreme
Grapefruit ? 100% Pure Squeezed ? Flash Pasteurized
Side Salad
Mesquite Smoked Chicken Breast