QUAKER, CAP"N CRUNCH"S PEANUT BUTTER CRUNCH
| Total Views | 34 | |
| Title | QUAKER, CAP"N CRUNCH"S PEANUT BUTTER CRUNCH | |
| Calories | 112 | |
| Total Fat | 2.5g | |
| Cholesterol | 0mg | |
| Sodium | 200mg | |
| Carbohydrates | 21.3g | |
| Sugars | 9.0g | |
| Protein | 1.9g | |
| Dietary Fiber | 0.8g |
More Products
Two Chicken Soft Tacos, Medium Fries, Medium Drink
Cheetos Twisted Cheese Flavored Snacks
Diced Tomatoes, Organic
Worthington Foods, Natural Touch Vegan Burgers, Frozen