B.L.T (with lettuce, tomato, bacon ; mayonnaise)
| Total Views | 32 | |
| Title | B.L.T (with lettuce, tomato, bacon ; mayonnaise) | |
| Calories | 450 | |
| Total Fat | 18.0g | |
| Cholesterol | 30mg | |
| Sodium | 850mg | |
| Carbohydrates | 53.0g | |
| Sugars | 9.0g | |
| Protein | 18.0g | |
| Dietary Fiber | 2.0g |
More Products
Twix Candy
Sacher Torte (chocolate ; Apricot Jam)
Colossal Recipe Cranberry
Pc Blue Menu Fat Free Yogurt - French Vanilla